← Food's Details
Chicken, broilers or fryers, drumstick, meat and skin, raw
Food Category: Poultry Products
FDC ID: 172373 ↗NDB Number: 5066
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 161 | kcal |
| Water | 72.46 | g |
| Ash | 0.86 | g |
| Protein | 18.08 | g |
| Carbohydrate | 0.11 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 9.2 | g |
| Fatty acids, total saturated | 2.459 | g |
| Fatty acids, total monounsaturated | 3.719 | g |
| Fatty acids, total polyunsaturated | 1.965 | g |
| Fatty acids, total trans | 0.047 | g |
| Cholesterol | 92 | mg |
| Vitamin A, RAE | 14 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.19 | mg |
| Vitamin K (phylloquinone) | 2.5 | µg |
| Thiamin | 0.083 | mg |
| Riboflavin | 0.195 | mg |
| Niacin | 4.841 | mg |
| Vitamin B-6 | 0.345 | mg |
| Pantothenic acid | 1.034 | mg |
| Vitamin B-12 | 0.53 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 106 | mg |
| Potassium, K | 211 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 163 | mg |
| Magnesium, Mg | 18 | mg |
| Iron, Fe | 0.71 | mg |
| Zinc, Zn | 1.86 | mg |
| Copper, Cu | 0.062 | mg |
| Selenium, Se | 20.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | drumstick | 130 |
| 1 | drumstick with skin | 133 |
| 4 | oz | 113 |