← Food's Details
Cheese, Mexican, blend, reduced fat
Food Category: Dairy and Egg Products
FDC ID: 172216 ↗NDB Number: 1209
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 282 | kcal |
| Water | 48.2 | g |
| Ash | 4.3 | g |
| Protein | 24.69 | g |
| Carbohydrate | 3.41 | g |
| Sugars, total | 0.56 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 19.4 | g |
| Fatty acids, total saturated | 11.58 | g |
| Fatty acids, total monounsaturated | 5.02 | g |
| Fatty acids, total polyunsaturated | 0.75 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 62 | mg |
| Vitamin A, RAE | 155 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.4 | µg |
| Vitamin E (alpha-tocopherol) | 0.17 | mg |
| Vitamin K (phylloquinone) | 1.6 | µg |
| Thiamin | 0.03 | mg |
| Riboflavin | 0.3 | mg |
| Niacin | 0.06 | mg |
| Vitamin B-6 | 0.084 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 1.66 | µg |
| Folate, DFE | 20 | µg |
| Sodium, Na | 776 | mg |
| Potassium, K | 93 | mg |
| Calcium, Ca | 1146 | mg |
| Phosphorus, P | 583 | mg |
| Magnesium, Mg | 35 | mg |
| Iron, Fe | 0.13 | mg |
| Zinc, Zn | 4.3 | mg |
| Copper, Cu | 0.021 | mg |
| Selenium, Se | 15.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 0.25 | cup | 28 |