← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 171 | kcal |
| Water | 72.5 | g |
| Ash | 0.79 | g |
| Protein | 13.68 | g |
| Carbohydrate | 1.15 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 11.88 | g |
| Fatty acids, total saturated | 3.632 | g |
| Fatty acids, total monounsaturated | 4.571 | g |
| Fatty acids, total polyunsaturated | 1.658 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 933 | mg |
| Vitamin A, RAE | 166 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.11 | mg |
| Riboflavin | 0.47 | mg |
| Niacin | 0.024 | mg |
| Vitamin B-6 | 0.131 | mg |
| Pantothenic acid | 1.889 | mg |
| Vitamin B-12 | 1.69 | µg |
| Folate, DFE | 71 | µg |
| Sodium, Na | 151 | mg |
| Potassium, K | 142 | mg |
| Calcium, Ca | 99 | mg |
| Phosphorus, P | 170 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 4.1 | mg |
| Zinc, Zn | 1.58 | mg |
| Copper, Cu | 0.062 | mg |
| Selenium, Se | 34.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | egg | 79 |