← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 90 | kcal |
| Water | 79.26 | g |
| Ash | 1.16 | g |
| Protein | 19.31 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.81 | g |
| Fatty acids, total saturated | 0.163 | g |
| Fatty acids, total monounsaturated | 0.133 | g |
| Fatty acids, total polyunsaturated | 0.297 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 60 | mg |
| Vitamin A, RAE | 5 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.372 | mg |
| Riboflavin | 0.141 | mg |
| Niacin | 1.62 | mg |
| Vitamin B-6 | 0.3 | mg |
| Pantothenic acid | 0.15 | mg |
| Vitamin B-12 | 0.8 | µg |
| Folate, DFE | 1 | µg |
| Sodium, Na | 97 | mg |
| Potassium, K | 404 | mg |
| Calcium, Ca | 50 | mg |
| Phosphorus, P | 200 | mg |
| Magnesium, Mg | 32 | mg |
| Iron, Fe | 0.9 | mg |
| Zinc, Zn | 0.76 | mg |
| Copper, Cu | 0.2 | mg |
| Selenium, Se | 12.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | fillet | 116 |