← Food's Details
Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, all grades, raw
Food Category: Beef Products
FDC ID: 171812 ↗NDB Number: 23601
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 153 | kcal |
| Water | 70.62 | g |
| Ash | 1.06 | g |
| Protein | 22.12 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 6.52 | g |
| Fatty acids, total saturated | 2.412 | g |
| Fatty acids, total monounsaturated | 2.624 | g |
| Fatty acids, total polyunsaturated | 0.282 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 65 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.32 | mg |
| Vitamin K (phylloquinone) | 1.3 | µg |
| Thiamin | 0.068 | mg |
| Riboflavin | 0.111 | mg |
| Niacin | 6.851 | mg |
| Vitamin B-6 | 0.619 | mg |
| Pantothenic acid | 0.654 | mg |
| Vitamin B-12 | 1.09 | µg |
| Folate, DFE | 13 | µg |
| Sodium, Na | 56 | mg |
| Potassium, K | 347 | mg |
| Calcium, Ca | 24 | mg |
| Phosphorus, P | 206 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.6 | mg |
| Zinc, Zn | 4.01 | mg |
| Copper, Cu | 0.074 | mg |
| Selenium, Se | 26.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | lb | 453.6 |
| 4 | oz | 113 |