← Food's Details
Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 9, raw
Food Category: Beef Products
FDC ID: 171736 ↗NDB Number: 23312
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 331 | kcal |
| Water | 53.09 | g |
| Ash | 0.71 | g |
| Protein | 16.92 | g |
| Carbohydrate | 0.13 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 29.15 | g |
| Fatty acids, total saturated | 10.309 | g |
| Fatty acids, total monounsaturated | 15.368 | g |
| Fatty acids, total polyunsaturated | 1.079 | g |
| Fatty acids, total trans | 0.891 | g |
| Cholesterol | 61 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | — | mg |
| Riboflavin | — | mg |
| Niacin | — | mg |
| Vitamin B-6 | — | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 68 | mg |
| Potassium, K | — | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | — | mg |
| Magnesium, Mg | — | mg |
| Iron, Fe | 1.71 | mg |
| Zinc, Zn | — | mg |
| Copper, Cu | — | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | roast | 359 |
| 4 | oz | 113 |