← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 120 | kcal |
| Water | 78.81 | g |
| Ash | 1.08 | g |
| Protein | 2.23 | g |
| Carbohydrate | 7.82 | g |
| Sugars, total | 2.42 | g |
| Fiber | 5.6 | g |
| Total lipids (fat) | 10.06 | g |
| Fatty acids, total saturated | 1.96 | g |
| Fatty acids, total monounsaturated | 5.513 | g |
| Fatty acids, total polyunsaturated | 1.676 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 7 | µg |
| Vitamin C | 17.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 2.66 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.021 | mg |
| Riboflavin | 0.053 | mg |
| Niacin | 0.672 | mg |
| Vitamin B-6 | 0.078 | mg |
| Pantothenic acid | 0.931 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 35 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 351 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 40 | mg |
| Magnesium, Mg | 24 | mg |
| Iron, Fe | 0.17 | mg |
| Zinc, Zn | 0.4 | mg |
| Copper, Cu | 0.311 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fruit without skin and seeds | 304 |
| 1 | NLEA Serving | 50 |
| 1 | cup, pureed | 230 |