← Food's Details
Soup, cream of chicken, canned, condensed, reduced sodium
Food Category: Soups, Sauces, and Gravies
FDC ID: 171602 ↗NDB Number: 6955
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 58 | kcal |
| Water | 85.8 | g |
| Ash | 1.5 | g |
| Protein | 1.8 | g |
| Carbohydrate | 9.5 | g |
| Sugars, total | 0.39 | g |
| Fiber | 0.4 | g |
| Total lipids (fat) | 1.3 | g |
| Fatty acids, total saturated | 0.5 | g |
| Fatty acids, total monounsaturated | 0.4 | g |
| Fatty acids, total polyunsaturated | 0.4 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 6 | mg |
| Vitamin A, RAE | 25 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 0.7 | µg |
| Thiamin | 0.005 | mg |
| Riboflavin | 0.022 | mg |
| Niacin | 0.637 | mg |
| Vitamin B-6 | 0.012 | mg |
| Pantothenic acid | 0.04 | mg |
| Vitamin B-12 | 0.05 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 357 | mg |
| Potassium, K | 272 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 23 | mg |
| Magnesium, Mg | 2 | mg |
| Iron, Fe | 0.2 | mg |
| Zinc, Zn | 0.13 | mg |
| Copper, Cu | 0.034 | mg |
| Selenium, Se | 6.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 124 |