← Food's Details
Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled
Food Category: Poultry Products
FDC ID: 171536 ↗NDB Number: 5749
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 148 | kcal |
| Water | 66.54 | g |
| Ash | 1.68 | g |
| Protein | 29.5 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.39 | g |
| Fatty acids, total saturated | 1.012 | g |
| Fatty acids, total monounsaturated | 1.325 | g |
| Fatty acids, total polyunsaturated | 0.713 | g |
| Fatty acids, total trans | 0.013 | g |
| Cholesterol | 106 | mg |
| Vitamin A, RAE | 10 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.33 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.079 | mg |
| Riboflavin | 0.227 | mg |
| Niacin | 11.067 | mg |
| Vitamin B-6 | 0.984 | mg |
| Pantothenic acid | 1.485 | mg |
| Vitamin B-12 | 0.2 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 215 | mg |
| Potassium, K | 420 | mg |
| Calcium, Ca | 6 | mg |
| Phosphorus, P | 249 | mg |
| Magnesium, Mg | 31 | mg |
| Iron, Fe | 0.43 | mg |
| Zinc, Zn | 0.82 | mg |
| Copper, Cu | 0.034 | mg |
| Selenium, Se | 42.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | piece | 192 |
| 3 | oz | 85 |