← Food's Details
Chicken, broilers or fryers, rotisserie, original seasoning, drumstick, meat and skin, cooked
Food Category: Poultry Products
FDC ID: 171521 ↗NDB Number: 5349
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 215 | kcal |
| Water | 59.78 | g |
| Ash | 1.87 | g |
| Protein | 26.86 | g |
| Carbohydrate | 0.02 | g |
| Sugars, total | 0.02 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 11.98 | g |
| Fatty acids, total saturated | 3.02 | g |
| Fatty acids, total monounsaturated | 5.22 | g |
| Fatty acids, total polyunsaturated | 1.785 | g |
| Fatty acids, total trans | 0.141 | g |
| Cholesterol | 156 | mg |
| Vitamin A, RAE | 18 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.31 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.062 | mg |
| Riboflavin | 0.218 | mg |
| Niacin | 5.921 | mg |
| Vitamin B-6 | 0.181 | mg |
| Pantothenic acid | 1.311 | mg |
| Vitamin B-12 | 0.51 | µg |
| Folate, DFE | 11 | µg |
| Sodium, Na | 411 | mg |
| Potassium, K | 291 | mg |
| Calcium, Ca | 21 | mg |
| Phosphorus, P | 255 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 1.07 | mg |
| Zinc, Zn | 2.63 | mg |
| Copper, Cu | 0.084 | mg |
| Selenium, Se | 34.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | drumstick | 53 |
| 1 | oz | 28.35 |
| 1 | serving (3 oz) | 85 |