← Food's Details
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled
Food Category: Poultry Products
FDC ID: 171511 ↗NDB Number: 5316
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 140 | kcal |
| Water | 68.25 | g |
| Ash | 1.4 | g |
| Protein | 27.6 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 2.5 | g |
| Fatty acids, total saturated | 0.578 | g |
| Fatty acids, total monounsaturated | 0.871 | g |
| Fatty acids, total polyunsaturated | 0.378 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 143 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 3.2 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | — | mg |
| Riboflavin | — | mg |
| Niacin | 10.35 | mg |
| Vitamin B-6 | — | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 105 | mg |
| Potassium, K | — | mg |
| Calcium, Ca | 9 | mg |
| Phosphorus, P | — | mg |
| Magnesium, Mg | — | mg |
| Iron, Fe | 4.49 | mg |
| Zinc, Zn | — | mg |
| Copper, Cu | — | mg |
| Selenium, Se | 29 | µg |
Measures
No measure information available for this food.