← Food's Details
Turkey breast, pre-basted, meat and skin, cooked, roasted
Food Category: Poultry Products
FDC ID: 171501 ↗NDB Number: 5293
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 126 | kcal |
| Water | 70.91 | g |
| Ash | 2.06 | g |
| Protein | 22.16 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.46 | g |
| Fatty acids, total saturated | 0.98 | g |
| Fatty acids, total monounsaturated | 1.14 | g |
| Fatty acids, total polyunsaturated | 0.84 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 42 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.053 | mg |
| Riboflavin | 0.133 | mg |
| Niacin | 9.067 | mg |
| Vitamin B-6 | 0.32 | mg |
| Pantothenic acid | 0.489 | mg |
| Vitamin B-12 | 0.32 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 397 | mg |
| Potassium, K | 248 | mg |
| Calcium, Ca | 9 | mg |
| Phosphorus, P | 214 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 0.66 | mg |
| Zinc, Zn | 1.53 | mg |
| Copper, Cu | 0.041 | mg |
| Selenium, Se | 25.7 | µg |
Measures
No measure information available for this food.