← Food's Details
Chicken, broilers or fryers, giblets, cooked, simmered
Food Category: Poultry Products
FDC ID: 171455 ↗NDB Number: 5022
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 157 | kcal |
| Water | 67.72 | g |
| Ash | 1.12 | g |
| Protein | 27.15 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.5 | g |
| Fatty acids, total saturated | 1.322 | g |
| Fatty acids, total monounsaturated | 0.962 | g |
| Fatty acids, total polyunsaturated | 0.812 | g |
| Fatty acids, total trans | 0.103 | g |
| Cholesterol | 442 | mg |
| Vitamin A, RAE | 1753 | µg |
| Vitamin C | 12.5 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.46 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.143 | mg |
| Riboflavin | 1.052 | mg |
| Niacin | 6.625 | mg |
| Vitamin B-6 | 0.397 | mg |
| Pantothenic acid | 3.274 | mg |
| Vitamin B-12 | 9.44 | µg |
| Folate, DFE | 257 | µg |
| Sodium, Na | 67 | mg |
| Potassium, K | 224 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 289 | mg |
| Magnesium, Mg | 14 | mg |
| Iron, Fe | 7.04 | mg |
| Zinc, Zn | 4.23 | mg |
| Copper, Cu | 0.331 | mg |
| Selenium, Se | 59.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup chopped or dice | 145 |
| 3 | oz | 85 |