← Food's Details
Yogurt, Greek, nonfat, strawberry, DANNON OIKOS
Food Category: Dairy and Egg Products
FDC ID: 171299 ↗NDB Number: 1280
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 84 | kcal |
| Water | 78.63 | g |
| Ash | 0.59 | g |
| Protein | 8.03 | g |
| Carbohydrate | 12.53 | g |
| Sugars, total | 11.63 | g |
| Fiber | 0.4 | g |
| Total lipids (fat) | 0.22 | g |
| Fatty acids, total saturated | 0.11 | g |
| Fatty acids, total monounsaturated | 0.024 | g |
| Fatty acids, total polyunsaturated | 0.008 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | — | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 1 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.033 | mg |
| Riboflavin | 0.217 | mg |
| Niacin | 0.22 | mg |
| Vitamin B-6 | 0.051 | mg |
| Pantothenic acid | 0.385 | mg |
| Vitamin B-12 | 0.59 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 33 | mg |
| Potassium, K | 145 | mg |
| Calcium, Ca | 94 | mg |
| Phosphorus, P | 114 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.06 | mg |
| Zinc, Zn | 0.45 | mg |
| Copper, Cu | 0.017 | mg |
| Selenium, Se | 8.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 5.3 | oz | 150 |