← Food's Details
Yogurt, Greek, strawberry, DANNON OIKOS
Food Category: Dairy and Egg Products
FDC ID: 171297 ↗NDB Number: 1276
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 106 | kcal |
| Water | 76.6 | g |
| Ash | 0.56 | g |
| Protein | 8.25 | g |
| Carbohydrate | 11.67 | g |
| Sugars, total | 11 | g |
| Fiber | 1 | g |
| Total lipids (fat) | 2.92 | g |
| Fatty acids, total saturated | 1.832 | g |
| Fatty acids, total monounsaturated | 0.745 | g |
| Fatty acids, total polyunsaturated | 0.131 | g |
| Fatty acids, total trans | 0.085 | g |
| Cholesterol | 13 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.036 | mg |
| Riboflavin | 0.227 | mg |
| Niacin | 0.21 | mg |
| Vitamin B-6 | 0.05 | mg |
| Pantothenic acid | 0.39 | mg |
| Vitamin B-12 | 0.56 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 34 | mg |
| Potassium, K | 131 | mg |
| Calcium, Ca | 86 | mg |
| Phosphorus, P | 110 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.07 | mg |
| Zinc, Zn | 0.39 | mg |
| Copper, Cu | 0.018 | mg |
| Selenium, Se | 9.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 5.3 | oz | 150 |