← Food's Details
Milk, canned, condensed, sweetened
Food Category: Dairy and Egg Products
FDC ID: 171275 ↗NDB Number: 1095
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 321 | kcal |
| Water | 27.16 | g |
| Ash | 1.83 | g |
| Protein | 7.91 | g |
| Carbohydrate | 54.4 | g |
| Sugars, total | 54.4 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 8.7 | g |
| Fatty acids, total saturated | 5.486 | g |
| Fatty acids, total monounsaturated | 2.427 | g |
| Fatty acids, total polyunsaturated | 0.337 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 34 | mg |
| Vitamin A, RAE | 74 | µg |
| Vitamin C | 2.6 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.16 | mg |
| Vitamin K (phylloquinone) | 0.6 | µg |
| Thiamin | 0.09 | mg |
| Riboflavin | 0.416 | mg |
| Niacin | 0.21 | mg |
| Vitamin B-6 | 0.051 | mg |
| Pantothenic acid | 0.75 | mg |
| Vitamin B-12 | 0.44 | µg |
| Folate, DFE | 11 | µg |
| Sodium, Na | 127 | mg |
| Potassium, K | 371 | mg |
| Calcium, Ca | 284 | mg |
| Phosphorus, P | 253 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 0.19 | mg |
| Zinc, Zn | 0.94 | mg |
| Copper, Cu | 0.015 | mg |
| Selenium, Se | 14.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 38.2 |
| 1 | cup | 306 |