← Food's Details
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D
Food Category: Dairy and Egg Products
FDC ID: 171267 ↗NDB Number: 1079
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 50 | kcal |
| Water | 89.21 | g |
| Ash | 0.71 | g |
| Protein | 3.3 | g |
| Carbohydrate | 4.8 | g |
| Sugars, total | 5.06 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 1.98 | g |
| Fatty acids, total saturated | 1.257 | g |
| Fatty acids, total monounsaturated | 0.56 | g |
| Fatty acids, total polyunsaturated | 0.073 | g |
| Fatty acids, total trans | 0.085 | g |
| Cholesterol | 8 | mg |
| Vitamin A, RAE | 55 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 1.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.03 | mg |
| Vitamin K (phylloquinone) | 0.2 | µg |
| Thiamin | 0.039 | mg |
| Riboflavin | 0.185 | mg |
| Niacin | 0.092 | mg |
| Vitamin B-6 | 0.038 | mg |
| Pantothenic acid | 0.356 | mg |
| Vitamin B-12 | 0.53 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 47 | mg |
| Potassium, K | 140 | mg |
| Calcium, Ca | 120 | mg |
| Phosphorus, P | 92 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.02 | mg |
| Zinc, Zn | 0.48 | mg |
| Copper, Cu | 0.006 | mg |
| Selenium, Se | 2.5 | µg |
Measures
No measure information available for this food.