← Food's Details
Sour dressing, non-butterfat, cultured, filled cream-type
Food Category: Dairy and Egg Products
FDC ID: 171259 ↗NDB Number: 1058
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 178 | kcal |
| Water | 74.79 | g |
| Ash | 0.71 | g |
| Protein | 3.25 | g |
| Carbohydrate | 4.68 | g |
| Sugars, total | 4.68 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 16.57 | g |
| Fatty acids, total saturated | 13.272 | g |
| Fatty acids, total monounsaturated | 1.958 | g |
| Fatty acids, total polyunsaturated | 0.468 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 0.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.34 | mg |
| Vitamin K (phylloquinone) | 4.1 | µg |
| Thiamin | 0.038 | mg |
| Riboflavin | 0.163 | mg |
| Niacin | 0.074 | mg |
| Vitamin B-6 | 0.017 | mg |
| Pantothenic acid | 0.398 | mg |
| Vitamin B-12 | 0.33 | µg |
| Folate, DFE | 12 | µg |
| Sodium, Na | 48 | mg |
| Potassium, K | 162 | mg |
| Calcium, Ca | 113 | mg |
| Phosphorus, P | 87 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.03 | mg |
| Zinc, Zn | 0.37 | mg |
| Copper, Cu | 0.01 | mg |
| Selenium, Se | 2.3 | µg |
Measures
No measure information available for this food.