← Food's Details
Soup, minestrone, canned, condensed
Food Category: Soups, Sauces, and Gravies
FDC ID: 171153 ↗NDB Number: 6040
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 68 | kcal |
| Water | 82.95 | g |
| Ash | 2.35 | g |
| Protein | 3.48 | g |
| Carbohydrate | 9.17 | g |
| Sugars, total | 1.5 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 2.05 | g |
| Fatty acids, total saturated | 0.44 | g |
| Fatty acids, total monounsaturated | 0.56 | g |
| Fatty acids, total polyunsaturated | 0.91 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 85 | µg |
| Vitamin C | 0.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.46 | mg |
| Vitamin K (phylloquinone) | 7.8 | µg |
| Thiamin | 0.044 | mg |
| Riboflavin | 0.036 | mg |
| Niacin | 0.77 | mg |
| Vitamin B-6 | 0.08 | mg |
| Pantothenic acid | 0.28 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 40 | µg |
| Sodium, Na | 516 | mg |
| Potassium, K | 255 | mg |
| Calcium, Ca | 28 | mg |
| Phosphorus, P | 46 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0.75 | mg |
| Zinc, Zn | 0.6 | mg |
| Copper, Cu | 0.1 | mg |
| Selenium, Se | 2.8 | µg |
Measures
No measure information available for this food.