← Food's Details
Chicken, broiler, rotisserie, BBQ, thigh, meat and skin
Food Category: Poultry Products
FDC ID: 171127 ↗NDB Number: 5361
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 226 | kcal |
| Water | 61.41 | g |
| Ash | 1.42 | g |
| Protein | 22.51 | g |
| Carbohydrate | 0.12 | g |
| Sugars, total | 0.12 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 15.08 | g |
| Fatty acids, total saturated | 3.927 | g |
| Fatty acids, total monounsaturated | 6.446 | g |
| Fatty acids, total polyunsaturated | 2.038 | g |
| Fatty acids, total trans | 0.078 | g |
| Cholesterol | 127 | mg |
| Vitamin A, RAE | 20 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.46 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.055 | mg |
| Riboflavin | 0.227 | mg |
| Niacin | 5.732 | mg |
| Vitamin B-6 | 0.191 | mg |
| Pantothenic acid | 0.152 | mg |
| Vitamin B-12 | 0.47 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 335 | mg |
| Potassium, K | 255 | mg |
| Calcium, Ca | 16 | mg |
| Phosphorus, P | 218 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 0.95 | mg |
| Zinc, Zn | 1.78 | mg |
| Copper, Cu | 0.077 | mg |
| Selenium, Se | 22 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | thigh | 95 |