← Food's Details
Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin
Food Category: Poultry Products
FDC ID: 171126 ↗NDB Number: 5359
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 206 | kcal |
| Water | 61.42 | g |
| Ash | 1.75 | g |
| Protein | 25.65 | g |
| Carbohydrate | 0.12 | g |
| Sugars, total | 0.12 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 11.46 | g |
| Fatty acids, total saturated | 2.855 | g |
| Fatty acids, total monounsaturated | 4.75 | g |
| Fatty acids, total polyunsaturated | 1.523 | g |
| Fatty acids, total trans | 0.072 | g |
| Cholesterol | 149 | mg |
| Vitamin A, RAE | 17 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.51 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.063 | mg |
| Riboflavin | 0.224 | mg |
| Niacin | 5.966 | mg |
| Vitamin B-6 | 0.196 | mg |
| Pantothenic acid | 0.142 | mg |
| Vitamin B-12 | 0.49 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 392 | mg |
| Potassium, K | 279 | mg |
| Calcium, Ca | 22 | mg |
| Phosphorus, P | 245 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.02 | mg |
| Zinc, Zn | 2.52 | mg |
| Copper, Cu | 0.082 | mg |
| Selenium, Se | 25.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | drumstick | 71 |
| 3 | oz | 85 |