← Food's Details
Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat and skin, cooked
Food Category: Poultry Products
FDC ID: 171123 ↗NDB Number: 5348
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 184 | kcal |
| Water | 63.49 | g |
| Ash | 1.72 | g |
| Protein | 27.48 | g |
| Carbohydrate | 0.02 | g |
| Sugars, total | 0.02 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 8.18 | g |
| Fatty acids, total saturated | 2.114 | g |
| Fatty acids, total monounsaturated | 3.548 | g |
| Fatty acids, total polyunsaturated | 1.166 | g |
| Fatty acids, total trans | 0.099 | g |
| Cholesterol | 96 | mg |
| Vitamin A, RAE | 12 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.2 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.078 | mg |
| Riboflavin | 0.133 | mg |
| Niacin | 9.397 | mg |
| Vitamin B-6 | 0.299 | mg |
| Pantothenic acid | 1.408 | mg |
| Vitamin B-12 | 0.32 | µg |
| Folate, DFE | 11 | µg |
| Sodium, Na | 347 | mg |
| Potassium, K | 289 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 255 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 0.55 | mg |
| Zinc, Zn | 0.92 | mg |
| Copper, Cu | 0.043 | mg |
| Selenium, Se | 30.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | serving (3 oz) | 85 |
| 1 | breast | 343 |
| 1 | oz | 28.35 |