← Food's Details
Poultry, mechanically deboned, from backs and necks without skin, raw
Food Category: Poultry Products
FDC ID: 171105 ↗NDB Number: 5302
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 199 | kcal |
| Water | 69.29 | g |
| Ash | 1 | g |
| Protein | 13.79 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 15.48 | g |
| Fatty acids, total saturated | 4.71 | g |
| Fatty acids, total monounsaturated | 7.41 | g |
| Fatty acids, total polyunsaturated | 2.28 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 104 | mg |
| Vitamin A, RAE | 32 | µg |
| Vitamin C | 3 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.071 | mg |
| Riboflavin | 0.175 | mg |
| Niacin | 6.246 | mg |
| Vitamin B-6 | 0.32 | mg |
| Pantothenic acid | 1.202 | mg |
| Vitamin B-12 | 0.35 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 51 | mg |
| Potassium, K | 128 | mg |
| Calcium, Ca | 123 | mg |
| Phosphorus, P | 154 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 1.73 | mg |
| Zinc, Zn | 1.82 | mg |
| Copper, Cu | 0.069 | mg |
| Selenium, Se | 14.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | lb | 227 |