← Food's Details
Turkey, canned, meat only, with broth
Food Category: Poultry Products
FDC ID: 171101 ↗NDB Number: 5284
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 169 | kcal |
| Water | 66.07 | g |
| Ash | 1.92 | g |
| Protein | 23.68 | g |
| Carbohydrate | 1.47 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 6.86 | g |
| Fatty acids, total saturated | 2 | g |
| Fatty acids, total monounsaturated | 2.26 | g |
| Fatty acids, total polyunsaturated | 1.75 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 66 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 2 | mg |
| Vitamin D (D2 + D3) | 0.3 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 0.7 | µg |
| Thiamin | 0.014 | mg |
| Riboflavin | 0.171 | mg |
| Niacin | 6.622 | mg |
| Vitamin B-6 | 0.33 | mg |
| Pantothenic acid | 0.686 | mg |
| Vitamin B-12 | 0.28 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 518 | mg |
| Potassium, K | 224 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 162 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.86 | mg |
| Zinc, Zn | 2.37 | mg |
| Copper, Cu | 0.074 | mg |
| Selenium, Se | 25.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | can (5 oz) yields | 125 |
| 1 | cup, drained | 135 |
| 1 | can (5 oz) | 142 |