← Food's Details
Chicken, broilers or fryers, dark meat, meat only, cooked, stewed
Food Category: Poultry Products
FDC ID: 171070 ↗NDB Number: 5046
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 192 | kcal |
| Water | 65.83 | g |
| Ash | 0.84 | g |
| Protein | 25.97 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 8.98 | g |
| Fatty acids, total saturated | 2.45 | g |
| Fatty acids, total monounsaturated | 3.26 | g |
| Fatty acids, total polyunsaturated | 2.09 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 88 | mg |
| Vitamin A, RAE | 21 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 3.6 | µg |
| Thiamin | 0.055 | mg |
| Riboflavin | 0.202 | mg |
| Niacin | 4.737 | mg |
| Vitamin B-6 | 0.21 | mg |
| Pantothenic acid | 0.89 | mg |
| Vitamin B-12 | 0.22 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 74 | mg |
| Potassium, K | 181 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 143 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.36 | mg |
| Zinc, Zn | 2.66 | mg |
| Copper, Cu | 0.075 | mg |
| Selenium, Se | 17.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | chicken, bone and skin removed | 143 |
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 86 |
| 1 | cup, chopped or diced | 140 |