← Food's Details
Chicken, broilers or fryers, meat only, cooked, fried
Food Category: Poultry Products
FDC ID: 171053 ↗NDB Number: 5012
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 219 | kcal |
| Water | 57.53 | g |
| Ash | 1.09 | g |
| Protein | 30.57 | g |
| Carbohydrate | 1.69 | g |
| Sugars, total | 0 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 9.12 | g |
| Fatty acids, total saturated | 2.46 | g |
| Fatty acids, total monounsaturated | 3.35 | g |
| Fatty acids, total polyunsaturated | 2.15 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 94 | mg |
| Vitamin A, RAE | 18 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.46 | mg |
| Vitamin K (phylloquinone) | 2.8 | µg |
| Thiamin | 0.085 | mg |
| Riboflavin | 0.198 | mg |
| Niacin | 9.663 | mg |
| Vitamin B-6 | 0.48 | mg |
| Pantothenic acid | 1.166 | mg |
| Vitamin B-12 | 0.34 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 91 | mg |
| Potassium, K | 257 | mg |
| Calcium, Ca | 17 | mg |
| Phosphorus, P | 205 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 1.35 | mg |
| Zinc, Zn | 2.24 | mg |
| Copper, Cu | 0.075 | mg |
| Selenium, Se | 24.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, chopped or diced | 140 |
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 155 |
| 0.5 | chicken, bone and skin removed | 258 |