← Food's Details
Chicken, broilers or fryers, meat and skin and giblets and neck, raw
Food Category: Poultry Products
FDC ID: 171047 ↗NDB Number: 5001
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 213 | kcal |
| Water | 66.34 | g |
| Ash | 0.8 | g |
| Protein | 18.33 | g |
| Carbohydrate | 0.13 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 14.83 | g |
| Fatty acids, total saturated | 4.24 | g |
| Fatty acids, total monounsaturated | 6.08 | g |
| Fatty acids, total polyunsaturated | 3.19 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 90 | mg |
| Vitamin A, RAE | 232 | µg |
| Vitamin C | 2.6 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.061 | mg |
| Riboflavin | 0.186 | mg |
| Niacin | 6.639 | mg |
| Vitamin B-6 | 0.34 | mg |
| Pantothenic acid | 1.072 | mg |
| Vitamin B-12 | 1.11 | µg |
| Folate, DFE | 30 | µg |
| Sodium, Na | 70 | mg |
| Potassium, K | 189 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 149 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.31 | mg |
| Zinc, Zn | 1.48 | mg |
| Copper, Cu | 0.064 | mg |
| Selenium, Se | 11.8 | µg |
Measures
No measure information available for this food.