← Food's Details
Margarine, regular, hard, soybean (hydrogenated)
Food Category: Fats and Oils
FDC ID: 171018 ↗NDB Number: 4073
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 719 | kcal |
| Water | 15.7 | g |
| Ash | 2 | g |
| Protein | 0.9 | g |
| Carbohydrate | 0.9 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 80.5 | g |
| Fatty acids, total saturated | 16.7 | g |
| Fatty acids, total monounsaturated | 39.3 | g |
| Fatty acids, total polyunsaturated | 20.9 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 819 | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 3.1 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.037 | mg |
| Niacin | 0.023 | mg |
| Vitamin B-6 | 0.009 | mg |
| Pantothenic acid | 0.084 | mg |
| Vitamin B-12 | 0.1 | µg |
| Folate, DFE | 1 | µg |
| Sodium, Na | 943 | mg |
| Potassium, K | 42 | mg |
| Calcium, Ca | 30 | mg |
| Phosphorus, P | 23 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 0 | mg |
| Zinc, Zn | 0 | mg |
| Copper, Cu | — | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | stick | 113 |
| 1 | tsp | 4.7 |