← Food's Details
Babyfood, Multigrain whole grain cereal, dry fortified
Food Category: Baby Foods
FDC ID: 171000 ↗NDB Number: 3996
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 407 | kcal |
| Water | 4.58 | g |
| Ash | 2.03 | g |
| Protein | 6.67 | g |
| Carbohydrate | 80.06 | g |
| Sugars, total | 26.67 | g |
| Fiber | 6.7 | g |
| Total lipids (fat) | 6.67 | g |
| Fatty acids, total saturated | 1.058 | g |
| Fatty acids, total monounsaturated | 1.291 | g |
| Fatty acids, total polyunsaturated | 2.596 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 58.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 4.22 | mg |
| Vitamin K (phylloquinone) | 7 | µg |
| Thiamin | 1.166 | mg |
| Riboflavin | 1.33 | mg |
| Niacin | 15 | mg |
| Vitamin B-6 | 1.166 | mg |
| Pantothenic acid | 0.916 | mg |
| Vitamin B-12 | 4.69 | µg |
| Folate, DFE | 264 | µg |
| Sodium, Na | 33 | mg |
| Potassium, K | 467 | mg |
| Calcium, Ca | 800 | mg |
| Phosphorus, P | 333 | mg |
| Magnesium, Mg | 95 | mg |
| Iron, Fe | 30 | mg |
| Zinc, Zn | 10.67 | mg |
| Copper, Cu | 0.225 | mg |
| Selenium, Se | 31.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | tbsp | 16 |