← Food's Details
Cheese, mozzarella, low moisture, part-skim, shredded
Food Category: Dairy and Egg Products
FDC ID: 170900 ↗NDB Number: 1271
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 304 | kcal |
| Water | 44.81 | g |
| Ash | 3.78 | g |
| Protein | 23.63 | g |
| Carbohydrate | 8.06 | g |
| Sugars, total | 2.24 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 19.72 | g |
| Fatty acids, total saturated | 11.472 | g |
| Fatty acids, total monounsaturated | 5.104 | g |
| Fatty acids, total polyunsaturated | 0.861 | g |
| Fatty acids, total trans | 0.709 | g |
| Cholesterol | 65 | mg |
| Vitamin A, RAE | 254 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.4 | µg |
| Vitamin E (alpha-tocopherol) | 0.49 | mg |
| Vitamin K (phylloquinone) | 1.3 | µg |
| Thiamin | 0.029 | mg |
| Riboflavin | 0.367 | mg |
| Niacin | 0.151 | mg |
| Vitamin B-6 | 0.111 | mg |
| Pantothenic acid | 0.508 | mg |
| Vitamin B-12 | 1.33 | µg |
| Folate, DFE | 27 | µg |
| Sodium, Na | 682 | mg |
| Potassium, K | 131 | mg |
| Calcium, Ca | 716 | mg |
| Phosphorus, P | 537 | mg |
| Magnesium, Mg | 29 | mg |
| Iron, Fe | 0.23 | mg |
| Zinc, Zn | 3.61 | mg |
| Copper, Cu | 0.034 | mg |
| Selenium, Se | 26.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 86 |