← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 366 | kcal |
| Water | 38 | g |
| Ash | 8.03 | g |
| Protein | 20 | g |
| Carbohydrate | 3.97 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 30 | g |
| Fatty acids, total saturated | 17.5 | g |
| Fatty acids, total monounsaturated | 8.333 | g |
| Fatty acids, total polyunsaturated | 1.187 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 100 | mg |
| Vitamin A, RAE | 229 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.5 | µg |
| Vitamin E (alpha-tocopherol) | 0.25 | mg |
| Vitamin K (phylloquinone) | 1.9 | µg |
| Thiamin | 0.029 | mg |
| Riboflavin | 0.486 | mg |
| Niacin | 0.114 | mg |
| Vitamin B-6 | 0.049 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 2.26 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 1400 | mg |
| Potassium, K | 125 | mg |
| Calcium, Ca | 800 | mg |
| Phosphorus, P | 729 | mg |
| Magnesium, Mg | 38 | mg |
| Iron, Fe | 0 | mg |
| Zinc, Zn | 3.87 | mg |
| Copper, Cu | 0.238 | mg |
| Selenium, Se | 17.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 2 | tsp | 5 |