← Food's Details
Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)
Food Category: Dairy and Egg Products
FDC ID: 170894 ↗NDB Number: 1256
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 59 | kcal |
| Water | 85.1 | g |
| Ash | 0.72 | g |
| Protein | 10.19 | g |
| Carbohydrate | 3.6 | g |
| Sugars, total | 3.24 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.39 | g |
| Fatty acids, total saturated | 0.117 | g |
| Fatty acids, total monounsaturated | 0.053 | g |
| Fatty acids, total polyunsaturated | 0.012 | g |
| Fatty acids, total trans | 0.006 | g |
| Cholesterol | 5 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.023 | mg |
| Riboflavin | 0.278 | mg |
| Niacin | 0.208 | mg |
| Vitamin B-6 | 0.063 | mg |
| Pantothenic acid | 0.331 | mg |
| Vitamin B-12 | 0.75 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 36 | mg |
| Potassium, K | 141 | mg |
| Calcium, Ca | 110 | mg |
| Phosphorus, P | 135 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.07 | mg |
| Zinc, Zn | 0.52 | mg |
| Copper, Cu | 0.017 | mg |
| Selenium, Se | 9.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | container | 170 |