← Food's Details
Egg, whole, raw, frozen, salted, pasteurized
Food Category: Dairy and Egg Products
FDC ID: 170893 ↗NDB Number: 1255
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 138 | kcal |
| Water | 67.83 | g |
| Ash | 10.3 | g |
| Protein | 10.97 | g |
| Carbohydrate | 0.83 | g |
| Sugars, total | 0.07 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 10.07 | g |
| Fatty acids, total saturated | 3.178 | g |
| Fatty acids, total monounsaturated | 4 | g |
| Fatty acids, total polyunsaturated | 1.627 | g |
| Fatty acids, total trans | 0.09 | g |
| Cholesterol | 387 | mg |
| Vitamin A, RAE | 149 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 1.5 | µg |
| Vitamin E (alpha-tocopherol) | 0.8 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.06 | mg |
| Riboflavin | 0.443 | mg |
| Niacin | 0.077 | mg |
| Vitamin B-6 | 0.226 | mg |
| Pantothenic acid | 1.26 | mg |
| Vitamin B-12 | 1.21 | µg |
| Folate, DFE | 69 | µg |
| Sodium, Na | 3663 | mg |
| Potassium, K | 128 | mg |
| Calcium, Ca | 55 | mg |
| Phosphorus, P | 186 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 1.71 | mg |
| Zinc, Zn | 1.3 | mg |
| Copper, Cu | 0.064 | mg |
| Selenium, Se | 30.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28 |