← Food's Details
Seeds, breadfruit seeds, roasted
Food Category: Nut and Seed Products
FDC ID: 170595 ↗NDB Number: 12158
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 207 | kcal |
| Water | 49.7 | g |
| Ash | 1.3 | g |
| Protein | 6.2 | g |
| Carbohydrate | 40.1 | g |
| Sugars, total | — | g |
| Fiber | 6 | g |
| Total lipids (fat) | 2.7 | g |
| Fatty acids, total saturated | 0.729 | g |
| Fatty acids, total monounsaturated | 0.344 | g |
| Fatty acids, total polyunsaturated | 1.438 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 15 | µg |
| Vitamin C | 7.6 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.41 | mg |
| Riboflavin | 0.24 | mg |
| Niacin | 7.4 | mg |
| Vitamin B-6 | 0.42 | mg |
| Pantothenic acid | 1.009 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 59 | µg |
| Sodium, Na | 28 | mg |
| Potassium, K | 1082 | mg |
| Calcium, Ca | 86 | mg |
| Phosphorus, P | 175 | mg |
| Magnesium, Mg | 62 | mg |
| Iron, Fe | 0.9 | mg |
| Zinc, Zn | 1.03 | mg |
| Copper, Cu | 1.321 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |