← Food's Details
Cauliflower, frozen, unprepared
Food Category: Vegetables and Vegetable Products
FDC ID: 170398 ↗NDB Number: 11137
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 24 | kcal |
| Water | 92.51 | g |
| Ash | 0.53 | g |
| Protein | 2.01 | g |
| Carbohydrate | 4.68 | g |
| Sugars, total | 2.22 | g |
| Fiber | 2.3 | g |
| Total lipids (fat) | 0.27 | g |
| Fatty acids, total saturated | 0.041 | g |
| Fatty acids, total monounsaturated | 0.019 | g |
| Fatty acids, total polyunsaturated | 0.128 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 48.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.07 | mg |
| Vitamin K (phylloquinone) | 14.8 | µg |
| Thiamin | 0.051 | mg |
| Riboflavin | 0.07 | mg |
| Niacin | 0.429 | mg |
| Vitamin B-6 | 0.123 | mg |
| Pantothenic acid | 0.136 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 64 | µg |
| Sodium, Na | 24 | mg |
| Potassium, K | 193 | mg |
| Calcium, Ca | 22 | mg |
| Phosphorus, P | 35 | mg |
| Magnesium, Mg | 12 | mg |
| Iron, Fe | 0.54 | mg |
| Zinc, Zn | 0.17 | mg |
| Copper, Cu | 0.031 | mg |
| Selenium, Se | 0.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup (1" pieces) | 66 |
| 1 | package (10 oz) | 284 |