← Food's Details
Peas and onions, frozen, cooked, boiled, drained, without salt
Food Category: Vegetables and Vegetable Products
FDC ID: 170021 ↗NDB Number: 11327
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 45 | kcal |
| Water | 88.18 | g |
| Ash | 0.45 | g |
| Protein | 2.54 | g |
| Carbohydrate | 8.63 | g |
| Sugars, total | 3.77 | g |
| Fiber | 2.2 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.036 | g |
| Fatty acids, total monounsaturated | 0.019 | g |
| Fatty acids, total polyunsaturated | 0.094 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 53 | µg |
| Vitamin C | 6.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.02 | mg |
| Vitamin K (phylloquinone) | 12.1 | µg |
| Thiamin | 0.15 | mg |
| Riboflavin | 0.069 | mg |
| Niacin | 1.044 | mg |
| Vitamin B-6 | 0.087 | mg |
| Pantothenic acid | 0.09 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 20 | µg |
| Sodium, Na | 37 | mg |
| Potassium, K | 117 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 34 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 0.94 | mg |
| Zinc, Zn | 0.29 | mg |
| Copper, Cu | 0.063 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 180 |