← Food's Details
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared
Food Category: Vegetables and Vegetable Products
FDC ID: 170013 ↗NDB Number: 11308
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 68 | kcal |
| Water | 82.29 | g |
| Ash | 1.09 | g |
| Protein | 4.47 | g |
| Carbohydrate | 11.36 | g |
| Sugars, total | 2.99 | g |
| Fiber | 4.9 | g |
| Total lipids (fat) | 0.8 | g |
| Fatty acids, total saturated | 0.143 | g |
| Fatty acids, total monounsaturated | 0.071 | g |
| Fatty acids, total polyunsaturated | 0.375 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 43 | µg |
| Vitamin C | 4.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.38 | mg |
| Vitamin K (phylloquinone) | 36.8 | µg |
| Thiamin | 0.107 | mg |
| Riboflavin | 0.053 | mg |
| Niacin | 0.979 | mg |
| Vitamin B-6 | 0.056 | mg |
| Pantothenic acid | 0.24 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 31 | µg |
| Sodium, Na | 273 | mg |
| Potassium, K | 106 | mg |
| Calcium, Ca | 23 | mg |
| Phosphorus, P | 67 | mg |
| Magnesium, Mg | 18 | mg |
| Iron, Fe | 1.18 | mg |
| Zinc, Zn | 0.66 | mg |
| Copper, Cu | 0.106 | mg |
| Selenium, Se | 1.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | can (303 x 406) | 313 |
| 1 | cup | 175 |