← Food's Details
Peas, edible-podded, raw
Food Category: Vegetables and Vegetable Products
FDC ID: 170010 ↗NDB Number: 11300
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 42 | kcal |
| Water | 88.89 | g |
| Ash | 0.56 | g |
| Protein | 2.8 | g |
| Carbohydrate | 7.55 | g |
| Sugars, total | 4 | g |
| Fiber | 2.6 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.039 | g |
| Fatty acids, total monounsaturated | 0.021 | g |
| Fatty acids, total polyunsaturated | 0.089 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 54 | µg |
| Vitamin C | 60 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.39 | mg |
| Vitamin K (phylloquinone) | 25 | µg |
| Thiamin | 0.15 | mg |
| Riboflavin | 0.08 | mg |
| Niacin | 0.6 | mg |
| Vitamin B-6 | 0.16 | mg |
| Pantothenic acid | 0.75 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 42 | µg |
| Sodium, Na | 4 | mg |
| Potassium, K | 200 | mg |
| Calcium, Ca | 43 | mg |
| Phosphorus, P | 53 | mg |
| Magnesium, Mg | 24 | mg |
| Iron, Fe | 2.08 | mg |
| Zinc, Zn | 0.27 | mg |
| Copper, Cu | 0.079 | mg |
| Selenium, Se | 0.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, whole | 63 |
| 10 | pea pods | 34 |
| 1 | cup, chopped | 98 |