← Food's Details
Onions, spring or scallions (includes tops and bulb), raw
Food Category: Vegetables and Vegetable Products
FDC ID: 170005 ↗NDB Number: 11291
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 32 | kcal |
| Water | 89.83 | g |
| Ash | 0.81 | g |
| Protein | 1.83 | g |
| Carbohydrate | 7.34 | g |
| Sugars, total | 2.33 | g |
| Fiber | 2.6 | g |
| Total lipids (fat) | 0.19 | g |
| Fatty acids, total saturated | 0.032 | g |
| Fatty acids, total monounsaturated | 0.027 | g |
| Fatty acids, total polyunsaturated | 0.074 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 50 | µg |
| Vitamin C | 18.8 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.55 | mg |
| Vitamin K (phylloquinone) | 207 | µg |
| Thiamin | 0.055 | mg |
| Riboflavin | 0.08 | mg |
| Niacin | 0.525 | mg |
| Vitamin B-6 | 0.061 | mg |
| Pantothenic acid | 0.075 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 64 | µg |
| Sodium, Na | 16 | mg |
| Potassium, K | 276 | mg |
| Calcium, Ca | 72 | mg |
| Phosphorus, P | 37 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.48 | mg |
| Zinc, Zn | 0.39 | mg |
| Copper, Cu | 0.083 | mg |
| Selenium, Se | 0.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | small (3" long) | 5 |
| 1 | tbsp chopped | 6 |
| 1 | cup, chopped | 100 |
| 1 | medium (4-1/8" long) | 15 |
| 1 | large | 25 |