← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 14 | kcal |
| Water | 95.43 | g |
| Ash | 0.75 | g |
| Protein | 0.69 | g |
| Carbohydrate | 2.97 | g |
| Sugars, total | 1.34 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 0.17 | g |
| Fatty acids, total saturated | 0.042 | g |
| Fatty acids, total monounsaturated | 0.032 | g |
| Fatty acids, total polyunsaturated | 0.079 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 22 | µg |
| Vitamin C | 3.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 29.3 | µg |
| Thiamin | 0.021 | mg |
| Riboflavin | 0.057 | mg |
| Niacin | 0.32 | mg |
| Vitamin B-6 | 0.074 | mg |
| Pantothenic acid | 0.246 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 36 | µg |
| Sodium, Na | 80 | mg |
| Potassium, K | 260 | mg |
| Calcium, Ca | 40 | mg |
| Phosphorus, P | 24 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.2 | mg |
| Zinc, Zn | 0.13 | mg |
| Copper, Cu | 0.035 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 7.5 |
| 1 | stalk, medium (7-1/2" - 8" long) | 40 |
| 1 | stalk, small (5" long) | 17 |
| 1 | cup chopped | 101 |
| 1 | strip (4" long) | 4 |
| 1 | NLEA serving | 110 |
| 1 | stalk, large (11"-12" long) | 64 |