← Food's Details
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
Food Category: Fruits and Fruit Juices
FDC ID: 169917 ↗NDB Number: 9202
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 49 | kcal |
| Water | 85.97 | g |
| Ash | 0.43 | g |
| Protein | 0.91 | g |
| Carbohydrate | 12.54 | g |
| Sugars, total | 8.5 | g |
| Fiber | 2.2 | g |
| Total lipids (fat) | 0.15 | g |
| Fatty acids, total saturated | 0.017 | g |
| Fatty acids, total monounsaturated | 0.03 | g |
| Fatty acids, total polyunsaturated | 0.031 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 12 | µg |
| Vitamin C | 59.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.15 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.068 | mg |
| Riboflavin | 0.051 | mg |
| Niacin | 0.425 | mg |
| Vitamin B-6 | 0.079 | mg |
| Pantothenic acid | 0.261 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 34 | µg |
| Sodium, Na | 1 | mg |
| Potassium, K | 166 | mg |
| Calcium, Ca | 43 | mg |
| Phosphorus, P | 23 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.13 | mg |
| Zinc, Zn | 0.08 | mg |
| Copper, Cu | 0.039 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup sections, without membranes | 165 |
| 1 | fruit (2-7/8" dia) | 140 |
| 1 | NLEA serving | 154 |