← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 33 | kcal |
| Water | 90.26 | g |
| Ash | 0.71 | g |
| Protein | 0.84 | g |
| Carbohydrate | 7.94 | g |
| Sugars, total | — | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 0.25 | g |
| Fatty acids, total saturated | 0.064 | g |
| Fatty acids, total monounsaturated | 0.006 | g |
| Fatty acids, total polyunsaturated | 0.098 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 89 | µg |
| Vitamin C | 6.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.166 | mg |
| Riboflavin | 0.022 | mg |
| Niacin | 0.64 | mg |
| Vitamin B-6 | 0.106 | mg |
| Pantothenic acid | 0.163 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 26 | µg |
| Sodium, Na | 31 | mg |
| Potassium, K | 280 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 12 | mg |
| Magnesium, Mg | 14 | mg |
| Iron, Fe | 0.29 | mg |
| Zinc, Zn | 0.17 | mg |
| Copper, Cu | 0.06 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, unthawed | 173 |