← Food's Details
Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program)
Food Category: Cereal Grains and Pasta
FDC ID: 169706 ↗NDB Number: 20040
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 362 | kcal |
| Water | 12.37 | g |
| Ash | 1.27 | g |
| Protein | 7.5 | g |
| Carbohydrate | 76.17 | g |
| Sugars, total | — | g |
| Fiber | 3.4 | g |
| Total lipids (fat) | 2.68 | g |
| Fatty acids, total saturated | 0.536 | g |
| Fatty acids, total monounsaturated | 0.971 | g |
| Fatty acids, total polyunsaturated | 0.959 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.413 | mg |
| Riboflavin | 0.043 | mg |
| Niacin | 4.308 | mg |
| Vitamin B-6 | 0.509 | mg |
| Pantothenic acid | 1.493 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 20 | µg |
| Sodium, Na | 4 | mg |
| Potassium, K | 268 | mg |
| Calcium, Ca | 33 | mg |
| Phosphorus, P | 264 | mg |
| Magnesium, Mg | 143 | mg |
| Iron, Fe | 1.8 | mg |
| Zinc, Zn | 2.02 | mg |
| Copper, Cu | 0.277 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 190 |