← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 25 | kcal |
| Water | 92.3 | g |
| Ash | 0.66 | g |
| Protein | 0.98 | g |
| Carbohydrate | 5.88 | g |
| Sugars, total | 3.53 | g |
| Fiber | 3 | g |
| Total lipids (fat) | 0.18 | g |
| Fatty acids, total saturated | 0.034 | g |
| Fatty acids, total monounsaturated | 0.016 | g |
| Fatty acids, total polyunsaturated | 0.076 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 2.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.3 | mg |
| Vitamin K (phylloquinone) | 3.5 | µg |
| Thiamin | 0.039 | mg |
| Riboflavin | 0.037 | mg |
| Niacin | 0.649 | mg |
| Vitamin B-6 | 0.084 | mg |
| Pantothenic acid | 0.281 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 22 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 229 | mg |
| Calcium, Ca | 9 | mg |
| Phosphorus, P | 24 | mg |
| Magnesium, Mg | 14 | mg |
| Iron, Fe | 0.23 | mg |
| Zinc, Zn | 0.16 | mg |
| Copper, Cu | 0.081 | mg |
| Selenium, Se | 0.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | eggplant, unpeeled (approx 1-1/4 lb) | 548 |
| 1 | eggplant, peeled (yield from 1-1/4 lb) | 458 |
| 1 | cup, cubes | 82 |