← Food's Details
Asparagus, canned, drained solids
Food Category: Vegetables and Vegetable Products
FDC ID: 169207 ↗NDB Number: 11015
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 19 | kcal |
| Water | 93.98 | g |
| Ash | 0.77 | g |
| Protein | 2.14 | g |
| Carbohydrate | 2.46 | g |
| Sugars, total | 1.06 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 0.65 | g |
| Fatty acids, total saturated | 0.147 | g |
| Fatty acids, total monounsaturated | 0.021 | g |
| Fatty acids, total polyunsaturated | 0.284 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 41 | µg |
| Vitamin C | 18.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.22 | mg |
| Vitamin K (phylloquinone) | 41.3 | µg |
| Thiamin | 0.061 | mg |
| Riboflavin | 0.1 | mg |
| Niacin | 0.954 | mg |
| Vitamin B-6 | 0.11 | mg |
| Pantothenic acid | 0.139 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 96 | µg |
| Sodium, Na | 287 | mg |
| Potassium, K | 172 | mg |
| Calcium, Ca | 16 | mg |
| Phosphorus, P | 43 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 1.83 | mg |
| Zinc, Zn | 0.4 | mg |
| Copper, Cu | 0.096 | mg |
| Selenium, Se | 1.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 242 |
| 1 | spear (about 5" long) | 18 |
| 1 | can (300 x 407) | 248 |