← Food's Details
Tangerines, (mandarin oranges), raw
Food Category: Fruits and Fruit Juices
FDC ID: 169105 ↗NDB Number: 9218
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 53 | kcal |
| Water | 85.17 | g |
| Ash | 0.38 | g |
| Protein | 0.81 | g |
| Carbohydrate | 13.34 | g |
| Sugars, total | 10.58 | g |
| Fiber | 1.8 | g |
| Total lipids (fat) | 0.31 | g |
| Fatty acids, total saturated | 0.039 | g |
| Fatty acids, total monounsaturated | 0.06 | g |
| Fatty acids, total polyunsaturated | 0.065 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 34 | µg |
| Vitamin C | 26.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.2 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.058 | mg |
| Riboflavin | 0.036 | mg |
| Niacin | 0.376 | mg |
| Vitamin B-6 | 0.078 | mg |
| Pantothenic acid | 0.216 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 16 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 166 | mg |
| Calcium, Ca | 37 | mg |
| Phosphorus, P | 20 | mg |
| Magnesium, Mg | 12 | mg |
| Iron, Fe | 0.15 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.042 | mg |
| Selenium, Se | 0.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | medium (2-1/2" dia) | 88 |
| 1 | small (2-1/4" dia) | 76 |
| 1 | large (2-3/4" dia) | 120 |
| 1 | cup, sections | 195 |
| 1 | NLEA serving | 109 |