← Food's Details
Rice and vermicelli mix, rice pilaf flavor, unprepared
Food Category: Meals, Entrees, and Side Dishes
FDC ID: 168951 ↗NDB Number: 32002
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 359 | kcal |
| Water | 8.04 | g |
| Ash | 3.87 | g |
| Protein | 10.42 | g |
| Carbohydrate | 76.31 | g |
| Sugars, total | 1.53 | g |
| Fiber | 1.2 | g |
| Total lipids (fat) | 1.37 | g |
| Fatty acids, total saturated | 0.307 | g |
| Fatty acids, total monounsaturated | 0.373 | g |
| Fatty acids, total polyunsaturated | 0.377 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 1 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 4.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.04 | mg |
| Vitamin K (phylloquinone) | 0.5 | µg |
| Thiamin | 0.603 | mg |
| Riboflavin | 0.087 | mg |
| Niacin | 6.127 | mg |
| Vitamin B-6 | 0.4 | mg |
| Pantothenic acid | 0.715 | mg |
| Vitamin B-12 | 0.02 | µg |
| Folate, DFE | 347 | µg |
| Sodium, Na | 1303 | mg |
| Potassium, K | 188 | mg |
| Calcium, Ca | 83 | mg |
| Phosphorus, P | 154 | mg |
| Magnesium, Mg | 32 | mg |
| Iron, Fe | 2.44 | mg |
| Zinc, Zn | 1.01 | mg |
| Copper, Cu | 0.166 | mg |
| Selenium, Se | 32.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.33 | cup | 68 |
| 1 | tbsp | 9.6 |