← Food's Details
Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, dry
Food Category: Cereal Grains and Pasta
FDC ID: 168915 ↗NDB Number: 20135
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 362 | kcal |
| Water | 8.85 | g |
| Ash | 1.87 | g |
| Protein | 13.51 | g |
| Carbohydrate | 73.1 | g |
| Sugars, total | 2.6 | g |
| Fiber | 10.1 | g |
| Total lipids (fat) | 2.68 | g |
| Fatty acids, total saturated | 0.351 | g |
| Fatty acids, total monounsaturated | 0.281 | g |
| Fatty acids, total polyunsaturated | 0.928 | g |
| Fatty acids, total trans | 0.002 | g |
| Cholesterol | — | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.17 | mg |
| Vitamin K (phylloquinone) | 0.9 | µg |
| Thiamin | 0.371 | mg |
| Riboflavin | 0.193 | mg |
| Niacin | 7.948 | mg |
| Vitamin B-6 | 0.28 | mg |
| Pantothenic acid | 0.8 | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | 59 | µg |
| Sodium, Na | 11 | mg |
| Potassium, K | 366 | mg |
| Calcium, Ca | 27 | mg |
| Phosphorus, P | 287 | mg |
| Magnesium, Mg | 104 | mg |
| Iron, Fe | 3.33 | mg |
| Zinc, Zn | 2.4 | mg |
| Copper, Cu | 0.426 | mg |
| Selenium, Se | 69.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup shells | 64 |
| 1 | cup lasagne | 90 |
| 1 | cup elbows | 122 |
| 1 | cup penne | 95 |
| 1 | cup farfalle | 81 |
| 1 | cup rotini | 96 |
| 1 | cup spaghetti | 91 |