← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 290 | kcal |
| Water | 21.87 | g |
| Ash | 3.3 | g |
| Protein | 0 | g |
| Carbohydrate | 74.73 | g |
| Sugars, total | 74.72 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.018 | g |
| Fatty acids, total monounsaturated | 0.032 | g |
| Fatty acids, total polyunsaturated | 0.05 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.002 | mg |
| Niacin | 0.93 | mg |
| Vitamin B-6 | 0.67 | mg |
| Pantothenic acid | 0.804 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 37 | mg |
| Potassium, K | 1464 | mg |
| Calcium, Ca | 205 | mg |
| Phosphorus, P | 31 | mg |
| Magnesium, Mg | 242 | mg |
| Iron, Fe | 4.72 | mg |
| Zinc, Zn | 0.29 | mg |
| Copper, Cu | 0.487 | mg |
| Selenium, Se | 17.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | serving 1 tbsp | 20 |
| 1 | cup | 337 |