← Food's Details
Squash, summer, zucchini, includes skin, frozen, unprepared
Food Category: Vegetables and Vegetable Products
FDC ID: 168469 ↗NDB Number: 11479
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 17 | kcal |
| Water | 94.7 | g |
| Ash | 0.43 | g |
| Protein | 1.16 | g |
| Carbohydrate | 3.58 | g |
| Sugars, total | 1.71 | g |
| Fiber | 1.3 | g |
| Total lipids (fat) | 0.13 | g |
| Fatty acids, total saturated | 0.027 | g |
| Fatty acids, total monounsaturated | 0.01 | g |
| Fatty acids, total polyunsaturated | 0.056 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 10 | µg |
| Vitamin C | 5.3 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.12 | mg |
| Vitamin K (phylloquinone) | 4.2 | µg |
| Thiamin | 0.048 | mg |
| Riboflavin | 0.042 | mg |
| Niacin | 0.433 | mg |
| Vitamin B-6 | 0.05 | mg |
| Pantothenic acid | 0.297 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 218 | mg |
| Calcium, Ca | 18 | mg |
| Phosphorus, P | 28 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 0.51 | mg |
| Zinc, Zn | 0.21 | mg |
| Copper, Cu | 0.05 | mg |
| Selenium, Se | 0.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | package (10 oz) | 284 |
| 1 | package (3 lb) | 1361 |
| 0.33 | package (10 oz) | 95 |